Glossary
This glossary provides a complete overview of all data fields available in Delivery Services. Each section contains a structured table with field names and their descriptions, helping you understand exactly what each field or metric represents. All fields listed here are also directly accessible within Looker: you can view the same definitions by opening the Delivery Services Explore and clicking the info icon next to any field. This article brings all descriptions together in one place for easier browsing, filtering, and documentation purposes.
Last updated 2nd March 2026.
Carrier
| Field Name | Description |
|---|---|
| Carrier Name | The combination of the name and the country of the carrier. Based on data provided by the shop. |
| Country | Country of the Carrier (e.g Shipping with Colissimo to France, Country = France. But sending with DHL Express Germany to France Country = Germany) |
| Country [ISO2] | The country of the carrier represented as a 2 letter country code. |
| Count [#] | The number of individual carriers. Depending on the chosen fields and filters. |
| Share [%] | The share of individual carriers. Depending on the chosen fields and filters. |
Claim Service by 7S
| Field Name | Description |
|---|---|
| Claim Status | The current status of the claim. |
| Credit Notes Credit Note Number | |
| Credit Notes Status | Status of a credit note; draft or approved. |
| Declined Reason | Reason why the claim was declined. |
| Tags Is claim.me claim (Yes / No) | Non 7S claim flag is true. |
| Net Value | The net value of the consumer invoice in original currency. |
| Net Value Currency | Currency in which the net value is in. |
| Type | The type of claim chosen during submitting a claim via the Seven Senders Portal: investigation, whole damage or partial damage. |
| 🕒 Carrier Claim Acceptance Date Date | The date the carrier accepted the liability and agreed to pay compensation. |
| 🕒 Carrier Claim Acceptance Date Day of Week | The date the carrier accepted the liability and agreed to pay compensation. |
| 🕒 Carrier Claim Acceptance Date Month | The date the carrier accepted the liability and agreed to pay compensation. |
| 🕒 Carrier Claim Acceptance Date Quarter | The date the carrier accepted the liability and agreed to pay compensation. |
| 🕒 Carrier Claim Acceptance Date Time | The date the carrier accepted the liability and agreed to pay compensation. |
| 🕒 Carrier Claim Acceptance Date Week | The date the carrier accepted the liability and agreed to pay compensation. |
| 🕒 Carrier Claim Acceptance Date Year | The date the carrier accepted the liability and agreed to pay compensation. |
| 🕒 Claim Created Date Date | The time the claim was created via the Seven Senders Portal. Presented in the chosen format. |
| 🕒 Claim Created Date Day of Week | The time the claim was created via the Seven Senders Portal. Presented in the chosen format. |
| 🕒 Claim Created Date Hour of Day | The time the claim was created via the Seven Senders Portal. Presented in the chosen format. |
| 🕒 Claim Created Date Month | The time the claim was created via the Seven Senders Portal. Presented in the chosen format. |
| 🕒 Claim Created Date Quarter | The time the claim was created via the Seven Senders Portal. Presented in the chosen format. |
| 🕒 Claim Created Date Time | The time the claim was created via the Seven Senders Portal. Presented in the chosen format. |
| 🕒 Claim Created Date Time of Day | The time the claim was created via the Seven Senders Portal. Presented in the chosen format. |
| 🕒 Claim Created Date Week | The time the claim was created via the Seven Senders Portal. Presented in the chosen format. |
| 🕒 Claim Created Date Week of Year | The time the claim was created via the Seven Senders Portal. Presented in the chosen format. |
| 🕒 Claim Created Date Year | The time the claim was created via the Seven Senders Portal. Presented in the chosen format. |
| 🕒 Claim Drafted At Date Date | The date when the draft version of the claim was created. |
| 🕒 Claim Drafted At Date Day of Week | The date when the draft version of the claim was created. |
| 🕒 Claim Drafted At Date Month | The date when the draft version of the claim was created. |
| 🕒 Claim Drafted At Date Quarter | The date when the draft version of the claim was created. |
| 🕒 Claim Drafted At Date Time | The date when the draft version of the claim was created. |
| 🕒 Claim Drafted At Date Week | The date when the draft version of the claim was created. |
| 🕒 Claim Drafted At Date Year | The date when the draft version of the claim was created. |
| 🕒 Claim Submitted At Date Date | The date when a claim was submitted. Draft claims that have not been completed will not have this date populated. |
| 🕒 Claim Submitted At Date Day of Week | The date when a claim was submitted. Draft claims that have not been completed will not have this date populated. |
| 🕒 Claim Submitted At Date Month | The date when a claim was submitted. Draft claims that have not been completed will not have this date populated. |
| 🕒 Claim Submitted At Date Quarter | The date when a claim was submitted. Draft claims that have not been completed will not have this date populated. |
| 🕒 Claim Submitted At Date Time | The date when a claim was submitted. Draft claims that have not been completed will not have this date populated. |
| 🕒 Claim Submitted At Date Week | The date when a claim was submitted. Draft claims that have not been completed will not have this date populated. |
| 🕒 Claim Submitted At Date Year | The date when a claim was submitted. Draft claims that have not been completed will not have this date populated. |
| 🕒 Credit Note Approved Date Date | Time the credit note was approved. |
| 🕒 Credit Note Approved Date Day of Week | Time the credit note was approved. |
| 🕒 Credit Note Approved Date Hour of Day | Time the credit note was approved. |
| 🕒 Credit Note Approved Date Month | Time the credit note was approved. |
| 🕒 Credit Note Approved Date Quarter | Time the credit note was approved. |
| 🕒 Credit Note Approved Date Time | Time the credit note was approved. |
| 🕒 Credit Note Approved Date Time of Day | Time the credit note was approved. |
| 🕒 Credit Note Approved Date Week | Time the credit note was approved. |
| 🕒 Credit Note Approved Date Week of Year | Time the credit note was approved. |
| 🕒 Credit Note Approved Date Year | Time the credit note was approved. |
| Values AVG Value [EUR] | The average net value of all claims in Euros. Depending on the chosen fields and filters. |
| Count [#] | The number of individual claims submitted via the Seven Senders Portal. Depending on the chosen fields and filters. |
| Values Total Carrier Payout [€] | |
| Values Total Credit Notes [EUR] | Credit Note value for all related claims per shop. |
| Values Total Customer Payout [EUR] | |
| Values Total Expected Carrier Payout [€] | |
| Values Total Net Value | The total value of all claims in original currency. Depending on the chosen fields and filters. |
| Values Total Net Value [EUR] | Total net value of claims in Euros. |
Consumer
| Field Name | Description |
|---|---|
| Return Origin Address Origin | Origin address of the end consumer |
| Address Address | The address (street name and house number) of the consumer. Based on data provided by the shop. |
| Address City | The city the consumer is ordering to. Based on data provided by the shop. |
| Address Country | The country the consumer is ordering to. Based on data provided by the shop. |
| Address Country [ISO2] | The country the consumer is ordering to represented as a 2 letter country code. Based on data provided by the shop. |
| Address Address Details | Any additional information about the address of the consumer. Based on data provided by the shop. |
| Address Zip Code | The zip code the consumer is ordering to. Based on data provided by the shop. |
| Consumer Company | The company the consumer is ordering to. Based on data provided by the shop. |
| Consumer Email | The email address of the consumer. Based on data provided by the shop. |
| Consumer First Name | The first name of the consumer. Based on data provided by the shop. |
| Consumer Last Name | The last name of the consumer. Based on data provided by the shop. |
| Consumer Mobile Number | The mobile number of the consumer. Based on data provided by the shop. |
| Address Zip Code Region | The region of the consumer based on the first 2 digits of the consumers zip code in the format 'ISO2 - first 2 digits of zip code'. |
| Return Origin Country Origin | Origin address country of the end consumer |
| Return Origin Zip-Code Origin | Origin address zip-code of the end consumer |
| Return Origin Zip-Code Region Origin | Origin region of the consumer based on the first 2 digits of the consumers zip code in the format 'ISO2 - first 2 digits of zip code'. |
Customs
| Field Name | Description |
|---|---|
| SKU Article ID | |
| Manifest Commercial Invoice Number | Unique identifier of the commercial invoice created by 7S customs and is a required document for the export and import clearance process. |
| Shipment Customs Reference Number | |
| Shipment Departure Country Currency | |
| SKU Departure Country Description | |
| SKU Grading | Categorization of the returned articles based on defined performance criteria of a shipment for 7S Customs Customer. |
| Shipment Is Return Inspected (Yes / No) | Inspection of a return or undeliverable shipment by the return warehouse by opening the parcel and confirming the articles and their quantity. |
| Manifest Manifest ID | |
| Shipment Recipient Country | |
| Shipment Recipient First Name | |
| Shipment Recipient Last Name | |
| SKU Return Reason | Categorization of the issue why an article has been returned for a shipment for 7S Customs Customer. |
| SKU SKU ID | |
| Shipment Type | Type of shipment: outbound, inbound and return. |
| SKU UPC Code | |
| 🕒 Import Customs Cleared Date Date | |
| 🕒 Import Customs Cleared Date Day of Week | |
| 🕒 Import Customs Cleared Date Hour of Day | |
| 🕒 Import Customs Cleared Date Month | |
| 🕒 Import Customs Cleared Date Quarter | |
| 🕒 Import Customs Cleared Date Time | |
| 🕒 Import Customs Cleared Date Time of Day | |
| 🕒 Import Customs Cleared Date Week | |
| 🕒 Import Customs Cleared Date Week of Year | |
| 🕒 Import Customs Cleared Date Year | |
| 🕒 Manifest Created Date Date | |
| 🕒 Manifest Created Date Day of Week | |
| 🕒 Manifest Created Date Hour of Day | |
| 🕒 Manifest Created Date Month | |
| 🕒 Manifest Created Date Quarter | |
| 🕒 Manifest Created Date Time | |
| 🕒 Manifest Created Date Time of Day | |
| 🕒 Manifest Created Date Week | |
| 🕒 Manifest Created Date Week of Year | |
| 🕒 Manifest Created Date Year | |
| 🕒 Shipment Finished At Date Date | Timestamp that indicates when Seven Senders received the inspection information for a return shipment. |
| 🕒 Shipment Finished At Date Day of Week | Timestamp that indicates when Seven Senders received the inspection information for a return shipment. |
| 🕒 Shipment Finished At Date Hour of Day | Timestamp that indicates when Seven Senders received the inspection information for a return shipment. |
| 🕒 Shipment Finished At Date Month | Timestamp that indicates when Seven Senders received the inspection information for a return shipment. |
| 🕒 Shipment Finished At Date Quarter | Timestamp that indicates when Seven Senders received the inspection information for a return shipment. |
| 🕒 Shipment Finished At Date Time | Timestamp that indicates when Seven Senders received the inspection information for a return shipment. |
| 🕒 Shipment Finished At Date Time of Day | Timestamp that indicates when Seven Senders received the inspection information for a return shipment. |
| 🕒 Shipment Finished At Date Week | Timestamp that indicates when Seven Senders received the inspection information for a return shipment. |
| 🕒 Shipment Finished At Date Week of Year | Timestamp that indicates when Seven Senders received the inspection information for a return shipment. |
| 🕒 Shipment Finished At Date Year | Timestamp that indicates when Seven Senders received the inspection information for a return shipment. |
| 🕒 Shipment Processed At Date Date | The time of completion of a return or undeliverable shipment inspection by the return warehouse. |
| 🕒 Shipment Processed At Date Day of Week | The time of completion of a return or undeliverable shipment inspection by the return warehouse. |
| 🕒 Shipment Processed At Date Hour of Day | The time of completion of a return or undeliverable shipment inspection by the return warehouse. |
| 🕒 Shipment Processed At Date Month | The time of completion of a return or undeliverable shipment inspection by the return warehouse. |
| 🕒 Shipment Processed At Date Quarter | The time of completion of a return or undeliverable shipment inspection by the return warehouse. |
| 🕒 Shipment Processed At Date Time | The time of completion of a return or undeliverable shipment inspection by the return warehouse. |
| 🕒 Shipment Processed At Date Time of Day | The time of completion of a return or undeliverable shipment inspection by the return warehouse. |
| 🕒 Shipment Processed At Date Week | The time of completion of a return or undeliverable shipment inspection by the return warehouse. |
| 🕒 Shipment Processed At Date Week of Year | The time of completion of a return or undeliverable shipment inspection by the return warehouse. |
| 🕒 Shipment Processed At Date Year | The time of completion of a return or undeliverable shipment inspection by the return warehouse. |
| Values Net Value | Sum of net value from SKU level. |
| Values Total Net Value | Sum of total net value from SKU level. |
| Counts [#] Total Quantity | Total quantity on SKU level. |
| Values Total Sales Value | Sum of sales value from SKU level. |
Label
| Field Name | Description |
|---|---|
| Label Type | Type of label (regular, ad hoc return, return). |
| 🕒 Created Date Date | Time when the label was created. |
| 🕒 Created Date Day of Week | Time when the label was created. |
| 🕒 Created Date Hour of Day | Time when the label was created. |
| 🕒 Created Date Month | Time when the label was created. |
| 🕒 Created Date Quarter | Time when the label was created. |
| 🕒 Created Date Time | Time when the label was created. |
| 🕒 Created Date Time of Day | Time when the label was created. |
| 🕒 Created Date Week | Time when the label was created. |
| 🕒 Created Date Week of Year | Time when the label was created. |
| 🕒 Created Date Year | Time when the label was created. |
| Count [#] | Number of individual labels. |
Order
| Field Name | Description |
|---|---|
| Tags Boarding Complete | Information provided by the shop whether all shipments of an order have been shipped. Is yes, if all shipments of an order have been shipped. Is no, if not all shipments of an order have been shipped ... |
| Tags Completed (Yes / No) | All shipments of an order have been delivered. |
| Order Tag Consumer Country | |
| Status Current Status | The name of the status the order is currently in. Either based on data provided by the shop for the order or by the carrier for the shipment(s) belonging to the order. |
| Status Current Status - Date | The time the order received its current status. Either based on data provided by the shop for the order or by the carrier for the shipment. Presented in the chosen format. |
| Status Current Status - Day of Week | The time the order received its current status. Either based on data provided by the shop for the order or by the carrier for the shipment. Presented in the chosen format. |
| Status Current Status - Hour of Day | The time the order received its current status. Either based on data provided by the shop for the order or by the carrier for the shipment. Presented in the chosen format. |
| Status Current Status - Month | The time the order received its current status. Either based on data provided by the shop for the order or by the carrier for the shipment. Presented in the chosen format. |
| Status Current Status - Time | The time the order received its current status. Either based on data provided by the shop for the order or by the carrier for the shipment. Presented in the chosen format. |
| Status Current Status - Week | The time the order received its current status. Either based on data provided by the shop for the order or by the carrier for the shipment. Presented in the chosen format. |
| Lead Times Date Change Cluster [0-5]: Promised to Last FDA | Lead time in days from Promised Delivery Date to Last FDA in clusters of < 0 to > 5. |
| Tags FDA Tag (Yes / No) | Indicates if all shipments of an order had a First Delivery Attempt. Based on data provided by the carrier for the shipment(s) belonging to the order. |
| Status Historic Status | The name of a particular status the order once had. Either based on data provided by the shop or by the carrier for the shipment(s) belonging to the order. |
| Status Historic Status - Date | The time the order received a particular historic status. Either based on data provided by the shop for the order or by the carrier for the shipment. Presented in the chosen format. |
| Status Historic Status - Day of Week | The time the order received a particular historic status. Either based on data provided by the shop for the order or by the carrier for the shipment. Presented in the chosen format. |
| Status Historic Status - Hour of Day | The time the order received a particular historic status. Either based on data provided by the shop for the order or by the carrier for the shipment. Presented in the chosen format. |
| Status Historic Status - Month | The time the order received a particular historic status. Either based on data provided by the shop for the order or by the carrier for the shipment. Presented in the chosen format. |
| Status Historic Status - Time | The time the order received a particular historic status. Either based on data provided by the shop for the order or by the carrier for the shipment. Presented in the chosen format. |
| Status Historic Status - Week | The time the order received a particular historic status. Either based on data provided by the shop for the order or by the carrier for the shipment. Presented in the chosen format. |
| ID (Shop) | The unique order ID assigned by the shop and provided to 7S. |
| Tags Is Zalando Order (Yes / No) | End consumer placed order in Zalando. Identified via URL. |
| Language | The language the consumer placed the order in. Data provided by the shop. |
| Number of Outbound Shipments | The number of outbound shipments connected to an order. Data provided by the shop. |
| Tags On-time (Yes / No) | All parcels have a first delivery attempt within the given SLA days after their first hub scan, i.e. by the expected first delivery date. |
| Order Tag Order Tag | Name and content metainformation together to further distinguish the order. Data provided by the shop. |
| Order Tag Content | Metainformation details to further distinguish the order. Data provided by the shop. |
| Order Tag Name | Metainformation subject to further distinguish the order. Data provided by the shop. |
| URL | The URL of the webshop the order was placed. Data provided by the shop. |
| 🕒 Completed Date Date | Time when all shipments of an order have been delivered. |
| 🕒 Completed Date Day of Week | Time when all shipments of an order have been delivered. |
| 🕒 Completed Date Hour of Day | Time when all shipments of an order have been delivered. |
| 🕒 Completed Date Month | Time when all shipments of an order have been delivered. |
| 🕒 Completed Date Quarter | Time when all shipments of an order have been delivered. |
| 🕒 Completed Date Time | Time when all shipments of an order have been delivered. |
| 🕒 Completed Date Time of Day | Time when all shipments of an order have been delivered. |
| 🕒 Completed Date Week | Time when all shipments of an order have been delivered. |
| 🕒 Completed Date Week of Year | Time when all shipments of an order have been delivered. |
| 🕒 Completed Date Year | Time when all shipments of an order have been delivered. |
| 🕒 Created (Shop) Date Date | The time the order was placed by the consumer. Data provided by the shop. |
| 🕒 Created (Shop) Date Day of Week | The time the order was placed by the consumer. Data provided by the shop. |
| 🕒 Created (Shop) Date Hour of Day | The time the order was placed by the consumer. Data provided by the shop. |
| 🕒 Created (Shop) Date Month | The time the order was placed by the consumer. Data provided by the shop. |
| 🕒 Created (Shop) Date Quarter | The time the order was placed by the consumer. Data provided by the shop. |
| 🕒 Created (Shop) Date Time | The time the order was placed by the consumer. Data provided by the shop. |
| 🕒 Created (Shop) Date Time of Day | The time the order was placed by the consumer. Data provided by the shop. |
| 🕒 Created (Shop) Date Week | The time the order was placed by the consumer. Data provided by the shop. |
| 🕒 Created (Shop) Date Week of Year | The time the order was placed by the consumer. Data provided by the shop. |
| 🕒 Created (Shop) Date Year | The time the order was placed by the consumer. Data provided by the shop. |
| 🕒 First FDA Date Date | The first delivery attempt for a parcel of an order. Based on data provided by the carrier for the shipment(s) belonging to the order. |
| 🕒 First FDA Date Day of Week | The first delivery attempt for a parcel of an order. Based on data provided by the carrier for the shipment(s) belonging to the order. |
| 🕒 First FDA Date Hour of Day | The first delivery attempt for a parcel of an order. Based on data provided by the carrier for the shipment(s) belonging to the order. |
| 🕒 First FDA Date Month | The first delivery attempt for a parcel of an order. Based on data provided by the carrier for the shipment(s) belonging to the order. |
| 🕒 First FDA Date Quarter | The first delivery attempt for a parcel of an order. Based on data provided by the carrier for the shipment(s) belonging to the order. |
| 🕒 First FDA Date Time | The first delivery attempt for a parcel of an order. Based on data provided by the carrier for the shipment(s) belonging to the order. |
| 🕒 First FDA Date Time of Day | The first delivery attempt for a parcel of an order. Based on data provided by the carrier for the shipment(s) belonging to the order. |
| 🕒 First FDA Date Week | The first delivery attempt for a parcel of an order. Based on data provided by the carrier for the shipment(s) belonging to the order. |
| 🕒 First FDA Date Week of Year | The first delivery attempt for a parcel of an order. Based on data provided by the carrier for the shipment(s) belonging to the order. |
| 🕒 First FDA Date Year | The first delivery attempt for a parcel of an order. Based on data provided by the carrier for the shipment(s) belonging to the order. |
| 🕒 Last FDA Date Date | The date when the last shipment of an order received its first delivery attempt. Based on data provided by the carrier for the shipment(s) belonging to the order. |
| 🕒 Last FDA Date Day of Week | The date when the last shipment of an order received its first delivery attempt. Based on data provided by the carrier for the shipment(s) belonging to the order. |
| 🕒 Last FDA Date Hour of Day | The date when the last shipment of an order received its first delivery attempt. Based on data provided by the carrier for the shipment(s) belonging to the order. |
| 🕒 Last FDA Date Month | The date when the last shipment of an order received its first delivery attempt. Based on data provided by the carrier for the shipment(s) belonging to the order. |
| 🕒 Last FDA Date Quarter | The date when the last shipment of an order received its first delivery attempt. Based on data provided by the carrier for the shipment(s) belonging to the order. |
| 🕒 Last FDA Date Time | The date when the last shipment of an order received its first delivery attempt. Based on data provided by the carrier for the shipment(s) belonging to the order. |
| 🕒 Last FDA Date Time of Day | The date when the last shipment of an order received its first delivery attempt. Based on data provided by the carrier for the shipment(s) belonging to the order. |
| 🕒 Last FDA Date Week | The date when the last shipment of an order received its first delivery attempt. Based on data provided by the carrier for the shipment(s) belonging to the order. |
| 🕒 Last FDA Date Week of Year | The date when the last shipment of an order received its first delivery attempt. Based on data provided by the carrier for the shipment(s) belonging to the order. |
| 🕒 Last FDA Date Year | The date when the last shipment of an order received its first delivery attempt. Based on data provided by the carrier for the shipment(s) belonging to the order. |
| 🕒 New Date Date | Timestamp when the order changed into status 'new'. Normally the time when the order was placed by the consumer. |
| 🕒 New Date Day of Week | Timestamp when the order changed into status 'new'. Normally the time when the order was placed by the consumer. |
| 🕒 New Date Hour of Day | Timestamp when the order changed into status 'new'. Normally the time when the order was placed by the consumer. |
| 🕒 New Date Month | Timestamp when the order changed into status 'new'. Normally the time when the order was placed by the consumer. |
| 🕒 New Date Quarter | Timestamp when the order changed into status 'new'. Normally the time when the order was placed by the consumer. |
| 🕒 New Date Time | Timestamp when the order changed into status 'new'. Normally the time when the order was placed by the consumer. |
| 🕒 New Date Time of Day | Timestamp when the order changed into status 'new'. Normally the time when the order was placed by the consumer. |
| 🕒 New Date Week | Timestamp when the order changed into status 'new'. Normally the time when the order was placed by the consumer. |
| 🕒 New Date Week of Year | Timestamp when the order changed into status 'new'. Normally the time when the order was placed by the consumer. |
| 🕒 New Date Year | Timestamp when the order changed into status 'new'. Normally the time when the order was placed by the consumer. |
| 🕒 Paid Date Date | The time when the order was paid by the consumer. Data provided by the shop. |
| 🕒 Paid Date Day of Week | The time when the order was paid by the consumer. Data provided by the shop. |
| 🕒 Paid Date Hour of Day | The time when the order was paid by the consumer. Data provided by the shop. |
| 🕒 Paid Date Month | The time when the order was paid by the consumer. Data provided by the shop. |
| 🕒 Paid Date Quarter | The time when the order was paid by the consumer. Data provided by the shop. |
| 🕒 Paid Date Time | The time when the order was paid by the consumer. Data provided by the shop. |
| 🕒 Paid Date Time of Day | The time when the order was paid by the consumer. Data provided by the shop. |
| 🕒 Paid Date Week | The time when the order was paid by the consumer. Data provided by the shop. |
| 🕒 Paid Date Week of Year | The time when the order was paid by the consumer. Data provided by the shop. |
| 🕒 Paid Date Year | The time when the order was paid by the consumer. Data provided by the shop. |
| 🕒 Preparation Date Date | The time when the fulfillment of the order started. Data provided by the shop. |
| 🕒 Preparation Date Day of Week | The time when the fulfillment of the order started. Data provided by the shop. |
| 🕒 Preparation Date Hour of Day | The time when the fulfillment of the order started. Data provided by the shop. |
| 🕒 Preparation Date Month | The time when the fulfillment of the order started. Data provided by the shop. |
| 🕒 Preparation Date Quarter | The time when the fulfillment of the order started. Data provided by the shop. |
| 🕒 Preparation Date Time | The time when the fulfillment of the order started. Data provided by the shop. |
| 🕒 Preparation Date Time of Day | The time when the fulfillment of the order started. Data provided by the shop. |
| 🕒 Preparation Date Week | The time when the fulfillment of the order started. Data provided by the shop. |
| 🕒 Preparation Date Week of Year | The time when the fulfillment of the order started. Data provided by the shop. |
| 🕒 Preparation Date Year | The time when the fulfillment of the order started. Data provided by the shop. |
| 🕒 Production Date Date | The time when the production of the order item(s) belonging to the order started. Data provided by the shop. |
| 🕒 Production Date Day of Week | The time when the production of the order item(s) belonging to the order started. Data provided by the shop. |
| 🕒 Production Date Hour of Day | The time when the production of the order item(s) belonging to the order started. Data provided by the shop. |
| 🕒 Production Date Month | The time when the production of the order item(s) belonging to the order started. Data provided by the shop. |
| 🕒 Production Date Quarter | The time when the production of the order item(s) belonging to the order started. Data provided by the shop. |
| 🕒 Production Date Time | The time when the production of the order item(s) belonging to the order started. Data provided by the shop. |
| 🕒 Production Date Time of Day | The time when the production of the order item(s) belonging to the order started. Data provided by the shop. |
| 🕒 Production Date Week | The time when the production of the order item(s) belonging to the order started. Data provided by the shop. |
| 🕒 Production Date Week of Year | The time when the production of the order item(s) belonging to the order started. Data provided by the shop. |
| 🕒 Production Date Year | The time when the production of the order item(s) belonging to the order started. Data provided by the shop. |
| 🕒 Promised Delivery Date Date | The forecasted date of the delivery communicated to the consumer during the check out. Data provided by the shop. |
| 🕒 Promised Delivery Date Day of Week | The forecasted date of the delivery communicated to the consumer during the check out. Data provided by the shop. |
| 🕒 Promised Delivery Date Hour of Day | The forecasted date of the delivery communicated to the consumer during the check out. Data provided by the shop. |
| 🕒 Promised Delivery Date Month | The forecasted date of the delivery communicated to the consumer during the check out. Data provided by the shop. |
| 🕒 Promised Delivery Date Quarter | The forecasted date of the delivery communicated to the consumer during the check out. Data provided by the shop. |
| 🕒 Promised Delivery Date Time | The forecasted date of the delivery communicated to the consumer during the check out. Data provided by the shop. |
| 🕒 Promised Delivery Date Time of Day | The forecasted date of the delivery communicated to the consumer during the check out. Data provided by the shop. |
| 🕒 Promised Delivery Date Week | The forecasted date of the delivery communicated to the consumer during the check out. Data provided by the shop. |
| 🕒 Promised Delivery Date Week of Year | The forecasted date of the delivery communicated to the consumer during the check out. Data provided by the shop. |
| 🕒 Promised Delivery Date Year | The forecasted date of the delivery communicated to the consumer during the check out. Data provided by the shop. |
| 🕒 Shipped Date Date | The date when the last shipment of the order has been picked up by the carrier. |
| 🕒 Shipped Date Day of Week | The date when the last shipment of the order has been picked up by the carrier. |
| 🕒 Shipped Date Hour of Day | The date when the last shipment of the order has been picked up by the carrier. |
| 🕒 Shipped Date Month | The date when the last shipment of the order has been picked up by the carrier. |
| 🕒 Shipped Date Quarter | The date when the last shipment of the order has been picked up by the carrier. |
| 🕒 Shipped Date Time | The date when the last shipment of the order has been picked up by the carrier. |
| 🕒 Shipped Date Time of Day | The date when the last shipment of the order has been picked up by the carrier. |
| 🕒 Shipped Date Week | The date when the last shipment of the order has been picked up by the carrier. |
| 🕒 Shipped Date Week of Year | The date when the last shipment of the order has been picked up by the carrier. |
| 🕒 Shipped Date Year | The date when the last shipment of the order has been picked up by the carrier. |
| 🕒 Transfer Date Date | The time the order data was shared with Seven Senders. |
| 🕒 Transfer Date Day of Week | The time the order data was shared with Seven Senders. |
| 🕒 Transfer Date Hour of Day | The time the order data was shared with Seven Senders. |
| 🕒 Transfer Date Month | The time the order data was shared with Seven Senders. |
| 🕒 Transfer Date Quarter | The time the order data was shared with Seven Senders. |
| 🕒 Transfer Date Time | The time the order data was shared with Seven Senders. |
| 🕒 Transfer Date Time of Day | The time the order data was shared with Seven Senders. |
| 🕒 Transfer Date Week | The time the order data was shared with Seven Senders. |
| 🕒 Transfer Date Week of Year | The time the order data was shared with Seven Senders. |
| 🕒 Transfer Date Year | The time the order data was shared with Seven Senders. |
| Counts by Tag [#] Completed | The number of orders for which all shipments have been delivered. |
| Counts by Tag [#] Delivered As Promised | Number of orders that have a first delivery attempt on the given SLA days after their first hub scan, i.e. on the expected first delivery date. |
| Counts by Tag [#] Delivered Too Early | Number of orders that have a first delivery attempt before the given SLA days after their first hub scan, i.e. before the expected first delivery date. |
| Counts by Tag [#] Delivered Too Late | Number of orders that do not have a first delivery attempt within the given SLA days after their first hub scan, i.e. after the expected first delivery date. |
| Counts by Tag [#] Shipped | The number of individual orders, that have a current status 'shipped'. These orders are on their way to the consumer. |
| Counts by Tag [#] To Be Shipped | The number of individual orders, that have a current status 'in preparation', 'in production', or 'new'. They have not been shipped yet. |
| Count [#] | The number of individual orders. |
| Share by Tag [%] Completed | The share of orders for which all shipments of an order have been delivered. |
| Share by Tag [%] Delivered As Promised | The share of individual orders which have been delivered on the exact day promised to the consumer during the check out. Measures the expected delivery date of an order set by the shop against the las... |
| Share by Tag [%] Delivered Too Early | The share of individual orders which have been delivered before the day which was promised to the consumer during the check out. Measures the expected delivery date of an order set by the shop against... |
| Share by Tag [%] Delivered Too Late | The share of individual orders which have been delivered after the day which was promised to the consumer during the check out. Measures the expected delivery date of an order set by the shop against ... |
| Share by Tag [%] Shipped | The share of individual orders, that have a current status 'shipped'. These orders are on their way to the consumer. |
| Share by Tag [%] To Be Shipped | The share of individual orders, that have a current status 'in preparation', 'in production', or 'new'. They have not been shipped yet. |
| Share [%] - Column Total | The share of individual orders per column. Measures the relation of the individual orders of a column against the total amount of orders of a column. |
| Share [%] - Row Total | The share of individual orders per row. Measures the relation of the individual orders of a row against the total amount of orders of a row. |
Order Item
| Field Name | Description |
|---|---|
| Appearance | The appearance of the order item (usually the color). Based on data provided by the shop. |
| Currency | The currency in which the order item has been purchased by the consumer. Based on data provided by the shop. |
| Description | A more detailed description of the order item. Based on data provided by the shop. |
| ID | The Seven Senders ID for the order item. |
| Name | The name of the order item. Based on data provided by the shop. |
| Product URL | The webshop URL to the order item. Based on data provided by the shop. |
| Return Portal Refund w/o Return Cutoff Value | Indicates the total value up to which the consumer doesn’t need to return the items in case Refund Without Return is enabled. Based on the Return Portal Configuration. |
| Return Portal Refund w/o Return Enabled (Yes / No) | Indicates if the consumer has the possibility to keep the items of an order instead of returning them. Based on the Return Portal Configuration. |
| Return Portal ID | The unique hash of the Return Portal used by the consumer to request a return. |
| Return Reason | The reason why an order item was returned. Selected by the consumer. |
| Returnable (Yes / No) | Indicates if the consumer is allowed to return the order item. Based on data provided by the shop. |
| Returned (Yes / No) | Indicates if a return has been created for the order item(s) via the Return Portal. |
| SKU | The stock keeping unit of the order item. Based on data provided by the shop. |
| Sales Price | The sales price of the order item in the currency it was purchased. Based on data provided by the shop. |
| Size | The size of the order item. Based on data provided by the shop. |
| Status | Status of the order item. |
| Weight [kg] | The weight of the order item in kg. Based on data provided by the shop. |
| 🕒 Created Date Date | The time the order item was created in the system of Seven Senders. Based on data provided by the shop. Presented in the chosen format. |
| 🕒 Created Date Day of Week | The time the order item was created in the system of Seven Senders. Based on data provided by the shop. Presented in the chosen format. |
| 🕒 Created Date Hour of Day | The time the order item was created in the system of Seven Senders. Based on data provided by the shop. Presented in the chosen format. |
| 🕒 Created Date Month | The time the order item was created in the system of Seven Senders. Based on data provided by the shop. Presented in the chosen format. |
| 🕒 Created Date Quarter | The time the order item was created in the system of Seven Senders. Based on data provided by the shop. Presented in the chosen format. |
| 🕒 Created Date Time | The time the order item was created in the system of Seven Senders. Based on data provided by the shop. Presented in the chosen format. |
| 🕒 Created Date Time of Day | The time the order item was created in the system of Seven Senders. Based on data provided by the shop. Presented in the chosen format. |
| 🕒 Created Date Week | The time the order item was created in the system of Seven Senders. Based on data provided by the shop. Presented in the chosen format. |
