📖 Abbreviations
The logistics world can be full of abbreviations and special terms. To make things easier, we have put together a list of common abbreviations and their meanings for quick and easy reference.
If you cannot find the abbreviation you are looking for, please do not hesitate to contact us for support.
| Abbreviations | Explanation |
|---|---|
| 2MH | 2-Mann-Handling: Freight forwarding service for heavy goods |
| 3PL | Third-party logistics: Outsourcing distribution, warehousing, and fulfillment to external providers |
| ABD | "Ausfuhrbegleitdokument" → Export document for customs |
| ADR | Dangerous goods: Handling dangerous goods under the IMP project |
| ADV | "Auftragsdatenverarbeitung" → Order data processing |
| ANB | "Allgemeine Nutzungsbedingungen" → General terms of use |
| ATB | "Allgemeine Transportbedingungen" → General transport conditions |
| BFPO | "British Forces Post Office" → UK military postal service |
| BI | "Business Intelligence" → Data analysis and reporting |
| BRD | "Business Requirements Document" → Documents detailing project requirements |
| CDH | "Cross Docking Hub" |
| CIT | "Carrier Integration Team" → Manages carrier integrations on 7S side |
| COD | "Cash on Delivery" → Payment collection on delivery |
| COP | Customer Operations: Manages customer contact, reporting, and operational issues at the pallet level |
| CS | "Customer Service" → Handles single parcel operations, claims, and lost/damaged parcels |
| DOR | "Declaration of Recipient" → Hand-signed confirmation for undelivered parcels |
| DU | "Dispatch Unit" → Unit of transport (e.g., pallet or package) |
| DWH | "Data Warehouse" → Central repository for all company data |
| ETA | "Estimated Time of Arrival" → Expected delivery time |
| FDA | "First Delivery Attempt" → Initial delivery attempt of the carrier |
| FF | "Freight Forwarder" → Manages freight transport |
| FHS | "First Hub Scan" → Initial scan at the hub |
| FTL | "Full Truck Load" → Entire truck shipment |
| GBB | "Good Better Best" → Framework / Bundle of 7S Delivery Services |
| LC | "Logistics Center" |
| LH | "Line Haul" → Transport from merchant to injection hub by freight forwarder |
| LMC | "Last Mile Carrier" → Entity in charge of the delivery on the last mile (usually the carrier) |
| LQ | "Limited Quantities" → Dangerous goods under quantity limits |
| LSP | "Logistics Service Provider" → Consolidator hubs or 3PLs |
| LZ | "Laufzeit" → Transit time |
| Milkrun | Delivery route with multiple stops |
| MVP | "Minimum Viable Product" → Early product version with essential features |
| OTP | "On-Time Performance" → Delivery punctuality metric |
| PAC p.A. | Parcels per year |
| PAK | Package |
| PAL | Pallet |
| PI | "Partner Interface" → 7S Forecast tool for daily pallet pick-ups |
| PIP | "Parcel in Parcel" → Small parcels shipped within larger parcels |
| POC | "A Proof of Concept (PoC)" is a small-scale, targeted experiment or pilot project designed to demonstrate that a specific idea, technology, or method is feasible, functional, and worthy of further investment |
| POD | "Proof of Delivery" |
| PU | "Pick-up" |
| PUDO | "Pick-up / Drop-off" → Carrier locations for parcel receipt and drop-off |
| SLA | "Service Level Agreement" |
| SOW | "Statement of Work" |
| TMS | "Transport Management System" → DAT in Seven Senders. |
| UN-Number | "United Nations Number" → Identifies hazardous materials. |
| WAB | "Wechselbrücke / Swap Body" → Interchangeable transport unit |
| ZMP | "Zalando Merchant Program" → Program that allows merchants to sell on the Zalando platform |
Updated 8 days ago
What’s Next